194.05Dec 16, 2025 EOD
| Wakefit Innovations Ltd | Industry : (Textiles) | ||||
|---|---|---|---|---|---|
| BSE Code: | 544642 | NSE Symbol: | WAKEFIT | P/E(TTM): | 0.00 |
| ISIN Demat: | INE0E7301029 | Div & Yield%: | 0.00 | EPS(TTM): | 0.00 |
| Book Value(₹): | 29.05 | Market Cap(₹Cr.): | 6,284.92 | Face Value(₹): | 1.00 |
| Wakefit Innovations Ltd | ||
|---|---|---|
| Industry : (Textiles) | ||
| BSE Code: | 544642 | |
| NSE Symbol: | WAKEFIT | |
| P/E(TTM): | 0.00 | |
| ISIN Demat: | INE0E7301029 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 0.00 | |
| Book Value(₹): | 29.05 | |
| Market Cap(₹Cr.): | 6,284.92 | |
| Face Value(₹): | 1.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
194.05Dec 16, 2025 EOD |
193.97Dec 16, 2025 EOD |
| Today's Change(₹) |
1.75 (0.91 %) |
1.68 (0.87 %) |
| Open(₹) |
187.95
|
188.00
|
| Prev Close(₹) |
192.30
|
192.29
|
| Volume |
1040772
|
12129115
|
| Today's Range(₹) |
199.60 - 187.85
|
199.90 - 188.00
|
| 52-Week Range(₹) |
203.70 - 187.85
|
203.50 - 177.00
|
| Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
| Sell(Size) |
193.97(x 91275)
|
193.97(x 91275)
|